Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Motor Power | 0.25 |
Brand | StarFish |
Size/Dimension | 750 x 1050 x 1600 |
Model Name/Number | ETDMG10 |
I Deal In | New Only |
Country of Origin | Made in India |
Basket Size Volume D x L/ Liters | 100 |
Main Door Opening | 500 |
Heating Type | Gas |
Consumption / Hour | 0.75 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Motor Power | 0.25 |
Brand | StarFish |
Size/Dimension | 750 x 1050 x 1600 |
Model Name/Number | ETDMG10 |
I Deal In | New Only |
Eco Dry | Yes |
Country of Origin | Made in India |
Basket Size Volume D x L/ Liters | 100 |
Main Door Opening | 500 |
Heating Type | Gas |
Consumption / Hour | 0.75 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Loading Type | Front Loading |
Usage/Application | Industrial |
Motor Power | 0.25 |
Size/Dimension | 750 x 1050 x 1600 |
Model Name/Number | ETDMG10 |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | StarFish |
Basket Size Volume D x L/ Liters | 100 |
Main Door Opening | 500 |
Heating Type | Gas |
Consumption / Hour | 0.75 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Loading Type | Front Loading |
Usage/Application | Industrial |
Size/Dimension | 0.25 |
Model Name/Number | ETDMG10 |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | StarFish |
Basket Size Volume D x L/ Liters | 100 |
Main Door Opening | 500 |
Heating Type | Gas |
Consumption / Hour | 0.75 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Motor Power | 0.25 |
Brand | StarFish |
Size/Dimension | 750 x 1050 x 1600 |
Model Name/Number | ETDMG10 |
I Deal In | New Only |
Country of Origin | Made in India |
Basket Size Volume D x L/ Liters | 100 |
Main Door Opening | 500 |
Heating Type | Gas |
Consumption / Hour | 0.75 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 |
Loading Type | Front Loading |
Usage/Application | Industrial |
Model Name/Number | ETDMG10 |
Brand | StarFish |
Size/Dimension | 750 x 1050 x 1600 |
I Deal In | New Only |
Anti-Wrinkle | Yes |
Eco Dry | Yes |
Country of Origin | Made in India |
Basket Size Volume D x L/ Liters | 100 |
Driver Motor | 0.25 |
Main Door Opening | 500 |
Consumption / Hour | 0.75 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 |
Brand | StarFish |
Model Name/Number | ETDMG10 |
Country of Origin | Made in India |
Power Consumption (Watts) | 4 Unit per hour |
Basket Size Volume D x L/ Liters | 100 |
Driver Motor | 0.25 |
Main Door Opening | 500 |
Heating Type | Gas |
Consumption / Hour | 0.75 kg |
Overall Dimensions W x D x H | 750 x 1050 x 1600 |
Note: Above mentioned price is the starting model price of the products. Picture and prices may vary based on models.
Standard Specifications:
Model |
ETD10 |
ETD15 |
ETD30 |
||||||
Capacity [ Dry Weight ] Kg |
10 |
15 |
30 |
||||||
Basket Size Volume D x L/ Liters |
100 |
800 x 600/300 |
950 x 850/602 |
||||||
Driver Motor/Blower Motor Kw |
0.25 / 0.25 |
0.37 / 0.37 |
0.75 / 0.75 |
||||||
Main Door Opening |
500 |
500 |
650 |
||||||
Heating Type |
Gas |
Electric |
Steam |
Gas |
Electric |
Steam |
Gas |
Electric |
Steam |
Consumption / Hour |
0.75 kg |
4 Unit |
-- |
1 Kg |
8 Unit |
15 Kg |
1.5 Kg |
14 Unit |
30 Kg |
Electric Heater kw |
-- |
6 |
-- |
-- |
12 |
-- |
-- |
18/24 |
-- |
Overall Dimensions W x D x H |
750 x 1050 x 1600 |
890 x 1170 x 1740 |
1050 x 1460 x 1980 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 |
Brand | StarFish |
Dryer Type | Electric Dryer |
Model Name/Number | ETDMG10 |
Country of Origin | Made in India |
Basket Size Volume D x L/ Liters | 100 |
Driver Motor | 0.25 |
Main Door Opening | 500 |
Heating Type | Gas |
Consumption / Hour | 0.75 kg |
Overall Dimensions W x D x H | 750 x 1050 x 1600 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 |
Type | Fully Automatic |
Brand | StarFish |
Dryer Type | Electric Dryer |
Model Name/Number | ETDMG10 |
Country of Origin | Made in India |
Basket Size Volume D x L/ Liters | 100 |
Driver Motor | 0.25 |
Main Door Opening | 500 |
Heating Type | Gas |
Consumption / Hour | 0.75 kg |
Overall Dimensions W x D x H | 750 x 1050 x 1600 |
Additional Information: