Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 16kg |
| Loading Type | Front Loading |
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Weight | 370 Kg |
| Model Name/Number | SSWXDPG 16 |
| Brand | StarFish |
| Country of Origin | Made in India |
| Capacity Kg | 16 |
| Washer Drum Diameter | 670 mm |
| Washer Drum Depth | 426 mm |
| Dryer Drum Diameter | 760 mm |
| Dryer Drum Depth | 710 mm |
| Washing Speed | 40 rpm |
| Drying Speed | 35 rpm |
| High-extraction Speed | 690 rpm |
| Wash Motor Power | 1.9 Kw |
| Washer Heating Power | 12 Kw |
| Dryer Motor Power | 0.3 Kw |
| Dryer Fan Motor Power | 0.37 Kw |
| Dryer Heating Power | 12 Kw |
| Cold water pipe diameter | 3/4 inch |
| Hot water pipe diameter | 3/4 inch |
| Drain pipe diameter | 3 inch |
| Air exhaust outlet | 180 mm |
| Gas inlet | 10 mm |
| Width | 813 mm |
| Depth | 1120 mm |
| Height | 2120 mm |
Our fully automatic premium stack washer dryer is a smart and space-saving laundry solution that offers excellent performance and durability.
The machine has a stainless steel drum and panels that prevent corrosion and rust, enhance aesthetics and extend the machine's life span.
The machine has a flexible and detachable stack double layer design that reduces floor space and allows you to use the washer and dryer separately or together.
The machine has a user-friendly 7.0 inch intelligent touch screen that lets you select from 8+ languages and various options and settings.
The screen also displays the timer so you can know how much time your cycle will take. There is also a speed cycle option for those who want to get in and out quickly.
The machine has a front detergent box design that cleans the chemical slots thoroughly and prevents residue or clogging.
The machine has an inverter drive system and a stable industrial motor, which provide stronger stability and higher speed.
The machine has a stable heavy duty frame, reliable bearings imported from Japan, durable housing and shaft, which reduce wear and tear and prolong the machine's lifespan.
The machine has a 180°large door opening with relaxed handles that make loading and unloading easy and comfortable.
The machine has a large lint collector door design that facilitates daily cleaning and maintenance.
The machine has a door opening automatic stop sensing function that stops the machine when the door is opened, ensuring better protection and safety. Multiple heating way optional, customized heating available.
Note: Above mentioned price is based on the adult care service plan (Note: Tax and Transportation Charges are Extra). Prices may vary according to the size and models. [Please contact us to get the latest price & know more about our service plan]
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6kg |
| Loading Type | Front Loading |
| Automation Grade | Fully Automatic |
| Size/Dimension | 670 x 710 x 1800 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Model | SLWXD 6 |
| Motor Brand | Imported |
| Forward/Reverse | Adjustable 0-60 Seconds |
| Time | 0-60 min controlled by PCB |
| Control panel | PCB With Feather Touch |
| No of Program | 3 |
| Washing Rpm | 37 |
| Extraction Speed | 480 |
| Drying Speed RPM | 32 |
| Door Open | Limit Switch Cut Off |
| Inner Drum | SS 304 Grade |
| Washer Outer Drum | ABS Plastic |
| Outer Body | Mild Steel |
| Mounting Type | Soft |
| Door | ABS Plastic |
| Cutting | CNC |
| Bending | CNC |
| Welding | Laser/MIG/TIG |
| Overall Finish | Mild Steel with PU Paint |
| Logo | Starfish Polycarbon Sticker |
| Dryer Motor Power in Kw | 0.11 |
| Heating Type | Electric |
| Heater in Watts | 1.75 |
| Consumption/Hr | 1.5 Unit |
| Washer Motor Power in Kw | 0.38 |
| Weight in Kgs | 152 |
| Dry Weight in Kg | 6 |
| Dryer Drum Size in mm | 570 x 460 |
| Dryer Door Open in mm | 350 |
| Washer Drum size in mm | 468 x 307 |
| Washer Door open in mm | 280 |
Maximize Space and Efficiency.
Stylish Design and user-friendly interface.
Enhanced stability with auto balance technology.
Rust-resistant stainless steel drum.
Four wash programs, including a 30-minute quick wash option.
Temperature selection ranging from cold to 60°, spin speed selection from 0 to 800 rpm.
Equipped with high-quality SKF bearing for optimal performance under light load conditions.
Note: Above mentioned price is based on the adult care service plan (Note: Tax and Transportation Charges are Extra). Prices may vary according to the size and models. [Please contact us to get the latest price & know more about our service plan]
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6kg |
| Loading Type | Front Loading |
| Usage/Application | Industrial |
| Size/Dimension | 670 x 710 x 1800 |
| Brand | StarFish |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Model | SLWXD 6 |
| Motor Brand | Imported |
| Forward/Reverse | Adjustable 0-60 Seconds |
| Time | 0-60 min controlled by PCB |
| Control panel | PCB With Feather Touch |
| No of Program | 3 |
| Washing Rpm | 37 |
| Extraction Speed | 480 |
| Drying Speed RPM | 32 |
| Door Open | Limit Switch Cut Off |
| Inner Drum | SS 304 Grade |
| Washer Outer Drum | ABS Plastic |
| Outer Body | Mild Steel |
| Mounting Type | Soft |
| Door | ABS Plastic |
| Cutting | CNC |
| Bending | CNC |
| Welding | Laser/MIG/TIG |
| Overall Finish | Mild Steel with PU Paint |
| Logo | Starfish Polycarbon Sticker |
| Dryer Motor Power in Kw | 0.11 |
| Heating Type | Electric |
| Heater in Watts | 1.75 |
| Consumption/Hr | 1.5 Unit |
| Washer Motor Power in Kw | 0.38 |
| Weight in Kgs | 152 |
| Dry Weight in Kg | 6 |
| Dryer Drum Size in mm | 570 x 460 |
| Dryer Door Open in mm | 350 |
| Washer Drum size in mm | 468 x 307 |
| Washer Door open in mm | 280 |
Maximize Space and Efficiency.
Stylish Design and user-friendly interface.
Enhanced stability with auto balance technology.
Rust-resistant stainless steel drum.
Four wash programs, including a 30-minute quick wash option.
Temperature selection ranging from cold to 60°, spin speed selection from 0 to 800 rpm.
Equipped with high-quality SKF bearing for optimal performance under light load conditions.
Note: Above mentioned price is based on the adult care service plan (Note: Tax and Transportation Charges are Extra). Prices may vary according to the size and models. [Please contact us to get the latest price & know more about our service plan]
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 22kg |
| Loading Type | Front Loading |
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Model Name/Number | SSWXDPG 22 |
| Brand | StarFish |
| Country of Origin | Made in India |
| Capacity Kg | 22 |
| Washer Drum Diameter | 670 mm |
| Washer Drum Depth | 520 mm |
| Dryer Drum Diameter | 860 mm |
| Dryer Drum Depth | 780 mm |
| Washing Speed | 40 rpm |
| Drying Speed | 35 rpm |
| High-extraction Speed | 690 rpm |
| Wash Motor Power | 2.2 kw |
| Washer Heating Power | 16 kw |
| Dryer Motor Power | 0.5 kw |
| Dryer Fan Motor Power | 0.55 kw |
| Dryer Heating Power | 15 Kw |
| Cold water pipe diameter | 3/4 inch |
| Hot water pipe diameter | 3/4 inch |
| Drain pipe diameter | 3 inch |
| Air exhaust outlet | 180 mm |
| Gas inlet | 10 mm |
| Width | 817 mm |
| Depth | 1420 mm |
| Height | 2120 mm |
| Weight Kg | 470 |
Our fully automatic premium stack washer dryer is a smart and space-saving laundry solution that offers excellent performance and durability.
The machine has a stainless steel drum and panels that prevent corrosion and rust, enhance aesthetics and extend the machine's life span.
The machine has a flexible and detachable stack double layer design that reduces floor space and allows you to use the washer and dryer separately or together.
The machine has a user-friendly 7.0 inch intelligent touch screen that lets you select from 8+ languages and various options and settings.
The screen also displays the timer so you can know how much time your cycle will take. There is also a speed cycle option for those who want to get in and out quickly.
The machine has a front detergent box design that cleans the chemical slots thoroughly and prevents residue or clogging.
The machine has an inverter drive system and a stable industrial motor, which provide stronger stability and higher speed.
The machine has a stable heavy duty frame, reliable bearings imported from Japan, durable housing and shaft, which reduce wear and tear and prolong the machine's lifespan.
The machine has a 180°large door opening with relaxed handles that make loading and unloading easy and comfortable.
The machine has a large lint collector door design that facilitates daily cleaning and maintenance.
The machine has a door opening automatic stop sensing function that stops the machine when the door is opened, ensuring better protection and safety. Multiple heating way optional, customized heating available.
Note: Above mentioned price is based on the adult care service plan (Note: Tax and Transportation Charges are Extra). Prices may vary according to the size and models. [Please contact us to get the latest price & know more about our service plan]
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 16kg |
| Loading Type | Front Loading |
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Model Name/Number | SSWXDPG 16 |
| Brand | StarFish |
| Country of Origin | Made in India |
| Capacity Kg | 16 |
| Washer Drum Diameter | 670 mm |
| Washer Drum Depth | 426 mm |
| Dryer Drum Diameter | 760 mm |
| Dryer Drum Depth | 710 mm |
| Washing Speed | 40 rpm |
| Drying Speed | 35 rpm |
| High-extraction Speed | 690 rpm |
| Wash Motor Power | 1.9 kw |
| Washer Heating Power | 12 kw |
| Dryer Motor Power | 0.3 kw |
| Dryer Fan Motor Power | 0.37 kw |
| Dryer Heating Power | 12 kw |
| Cold water pipe diameter | 3/4 inch |
| Hot water pipe diameter | 3/4 inch |
| Drain pipe diameter | 3 inch |
| Air exhaust outlet | 180 mm |
| Gas inlet | 10 mm |
| Width | 813 mm |
| Depth | 1120 mm |
| Height | 2120 mm |
| Weight Kg | 370 |
Our fully automatic premium stack washer dryer is a smart and space-saving laundry solution that offers excellent performance and durability.
The machine has a stainless steel drum and panels that prevent corrosion and rust, enhance aesthetics and extend the machine's life span.
The machine has a flexible and detachable stack double layer design that reduces floor space and allows you to use the washer and dryer separately or together.
The machine has a user-friendly 7.0 inch intelligent touch screen that lets you select from 8+ languages and various options and settings.
The screen also displays the timer so you can know how much time your cycle will take. There is also a speed cycle option for those who want to get in and out quickly.
The machine has a front detergent box design that cleans the chemical slots thoroughly and prevents residue or clogging.
The machine has an inverter drive system and a stable industrial motor, which provide stronger stability and higher speed.
The machine has a stable heavy duty frame, reliable bearings imported from Japan, durable housing and shaft, which reduce wear and tear and prolong the machine's lifespan.
The machine has a 180°large door opening with relaxed handles that make loading and unloading easy and comfortable.
The machine has a large lint collector door design that facilitates daily cleaning and maintenance.
The machine has a door opening automatic stop sensing function that stops the machine when the door is opened, ensuring better protection and safety. Multiple heating way optional, customized heating available.
Note: Above mentioned price is based on the adult care service plan (Note: Tax and Transportation Charges are Extra). Prices may vary according to the size and models. [Please contact us to get the latest price & know more about our service plan]
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15Kg |
| Loading Type | Front Loading |
| Usage/Application | Industrial |
| Size/Dimension | 930 x 880 x 2080 |
| Model Name/Number | SSWXDE 15 |
| Brand | STARFISH |
| Country of Origin | Made in India |
| Motor Brand | Imported |
| Forward/reverse | Adjustable 0-60 Seconds |
| Time | 0-60 min controlled by PCB |
| Control panel | PCB With Feather Touch |
| No of Programme | 5 |
| Washing Rpm | 37 |
| Extraction Speed | 480 |
| Drying speed Rpm | 32 |
| Door Open Cut Off | Door Limit Switch |
| Inner Drum | SS 304 Grade |
| Outer Drum | Mild Steel |
| Outer Body | SS 304 Grade |
| Mounting Type | Soft |
| Washer Door | Stainless Steel |
| Dryer Door | Mild Steel |
| Cutting | CNC |
| Bending | CNC |
| Welding | Laser/MIG/TIG |
| Overal Finish | Matt Finished Stainless Steel |
| Logo | Starfish Polycarbon Sticker |
| Dryer Motor Power in kw | 0.25 |
| Heating Type | Electric |
| Dryer Heater in Kilowatt | 12 |
| Dryer Consumption/Hr | 9 Unit |
| Washer Motor Power in kw | 0.5 |
| Washer Heater in Kilowatt | 2 |
| Weight in Kgs | 480 |
| Dry Weight in Kg | 15 |
| Drum Open in mm | 400 |
Our industrial stack washer dryer is a convenient and efficient laundry solution that combines a washing machine and a dryer in one unit. The washing machine and dryer work individually, so you can use them separately or together. Dryer drum rotatesforward and reverse to make dry quickly. You can also choose from UPI, IC CARD & COIN Operated models to suit your payment preferences.
Maximize Space Efficiency
Styilish design and user-friendly interface.
Enhanced stability with auto balance technology.
Rust-resistant stainless steel drum.
Five wash programs, including a 30-minute quick wash option.
Temperature selection ranging from cold to 60 degrees, spin speed selection from 0 to 800rpm.
Equipped with high-quality bearing for optimal performance under Heavy load conditions.
Note: Above mentioned price is based on the adult care service plan (Note: Tax and Transportation Charges are Extra). Prices may vary according to the size and models. [Please contact us to get the latest price & know more about our service plan]
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15kg |
| Loading Type | Front Loading |
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Size/Dimension | 930 x 880 x 2080 |
| Brand | StarFish |
| Country of Origin | Made in India |
| Model | SSWXDE 15 |
| Motor Brand | Imported |
| Forward/reverse | Adjustable 0-60 Seconds |
| Time | 0-60 min controlled by PCB |
| Control panel | PCB With Feather Touch |
| No of Programme | 5 |
| Washing Rpm | 37 |
| Extraction Speed | 480 |
| Drying speed Rpm | 32 |
| Door Open Cut Off | Door Limit Switch |
| Inner Drum | SS 304 Grade |
| Outer Drum | Mild Steel |
| Outer Body | SS 304 Grade |
| Mounting Type | Soft |
| Washer Door | Stainless Steel |
| Dryer Door | Mild Steel |
| Cutting | CNC |
| Bending | CNC |
| Welding | Laser/MIG/TIG |
| Overal Finish | Matt Finished Stainless Steel |
| Logo | Starfish Polycarbon Sticker |
| Dryer Motor Power in kw | 0.25 |
| Heating Type | Electric |
| Dryer Heater in Kilowatt | 12 |
| Dryer Consumption/Hr | 9 Unit |
| Washer Motor Power in kw | 0.5 |
| Washer Heater in Kilowatt | 2 |
| Weight in Kgs | 480 |
| Dry Weight in Kg | 15 |
| Drum Open in mm | 400 |
Our industrial stack washer dryer is a convenient and efficient laundry solution that combines a washing machine and a dryer in one unit. The washing machine and dryer work individually, so you can use them separately or together. Dryer drum rotatesforward and reverse to make dry quickly. You can also choose from UPI, IC CARD & COIN Operated models to suit your payment preferences.
Maximize Space Efficiency
Styilish design and user-friendly interface.
Enhanced stability with auto balance technology.
Rust-resistant stainless steel drum.
Five wash programs, including a 30-minute quick wash option.
Temperature selection ranging from cold to 60 degrees, spin speed selection from 0 to 800rpm.
Equipped with high-quality bearing for optimal performance under Heavy load conditions.
Note: Above mentioned price is based on the adult care service plan (Note: Tax and Transportation Charges are Extra). Prices may vary according to the size and models. [Please contact us to get the latest price & know more about our service plan]
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Size/Dimension | 700 x 740 x 1860 |
| Model Name/Number | SLWXD 9 |
| Brand | StarFish |
| Loading Type | Front Loading |
| Country of Origin | Made in India |
| Motor Brand | Imported |
| Forward/Reverse | Adjustable 0-60 Seconds |
| Time | 0-60 min controlled by PCB |
| Control panel | PCB With Feather Touch |
| No of Program | 3 |
| Washing Rpm | 37 |
| Extraction Speed | 480 |
| Drying Speed RPM | 32 |
| Door Open | Limit Switch Cut Off |
| Inner Drum | SS 304 Grade |
| Washer Outer Drum | ABS Plastic |
| Outer Body | Mild Steel |
| Mounting Type | Soft |
| Door | ABS Plastic |
| Cutting | CNC |
| Bending | CNC |
| Welding | Laser/MIG/TIG |
| Overall Finish | Mild Steel with PU Paint |
| Logo | Starfish Polycarbon Sticker |
| Dryer Motor Power in Kw | 0.11 |
| Heating Type | Electric |
| Dryer Heater in Watts | 3.2 |
| Consumption/Hr | 2 Unit |
| Washer Motor Power in Kw | 0.45 |
| Washer Heater in Kilowatt | 1.75 |
| Weight in Kgs | 162 |
| Dry Weight in Kg | 9 |
| Dryer Drum Size in mm | 570 x 460 |
| Dryer Door Open in mm | 350 |
| Washer Drum size in mm | 481 x 400 |
| Washer Door open in mm | 280 |
Maximize Space and Efficiency.
Stylish Design and user-friendly interface.
Enhanced stability with auto balance technology.
Rust-resistant stainless steel drum.
Four wash programs, including a 30-minute quick wash option.
Temperature selection ranging from cold to 60°, spin speed selection from 0 to 800 rpm.
Equipped with high-quality SKF bearing for optimal performance under light load conditions.
Note: Above mentioned price is based on the adult care service plan (Note: Tax and Transportation Charges are Extra). Prices may vary according to the size and models. [Please contact us to get the latest price & know more about our service plan]
Additional Information: