Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | Starfish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | EDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | EDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | EDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I deal in | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | EDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Note: Above mentioned price is the starting model price of the product. Picture and prices may vary based on models.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | EDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 10 |
Size | 915 x 450 /235 |
Model Name/Number | ENH 60 |
Frequency | Optional |
Basket Diameter | 1250 x 1550 x 1150 |
I Deal In | New Only |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | EDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | EDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Additional Information: