Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 2.25 KW |
Size | 550 x 300 / 71 |
Model Name/Number | SDHP 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
"Factory Price Offer" To Retail Customer's, We have carved a niche amongst prominent Industrial Hydro Extractor firm for offering a wide range of Dehydrator Machine. Starting wheel structure at the bottom of axes accelerates gradually the revolver during start-up without overloading the electromotor. Tri-feet suspending structure presents good effect of shake-proof. The revolver is adjusted through balancing for stable, safe and liable running.
The main technical characteristics of Industrial Hydro Extractor:
Specifications of Industrial Hydro Extractor:
Model |
TG-35 A/B |
TG-50 A/B |
TG-70 A/B |
TG-100 A/B |
Drum volume |
35 |
50 |
70 |
100 |
Drying speed |
820 |
800 |
780 |
770 |
Drum diameter and depth |
632 × 333
|
840 × 380
|
950 × 400
|
1000 × 400
|
Motor power |
1.5 |
4 |
5.5 |
7.5 |
Rated voltage |
380 |
380 |
380 |
380 |
Dimension |
1000 × 1000 × 700 |
1250 × 1250 × 820 |
1420 x 1420 × 850 |
1500 x 1500 × 920 |
Weight |
350 |
750 |
900 |
1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | SDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
"Factory Price Offer" To Retail Customer's, We have carved a niche amongst prominent Hydro Extractor firm for offering a wide range of Dehydrator Machine. Starting wheel structure at the bottom of axes accelerates gradually the revolver during start-up without overloading the electromotor. Tri-feet suspending structure presents good effect of shake-proof. The revolver is adjusted through balancing for stable, safe and liable running.
The main technical characteristics of industrial dehydrator:
Specifications:
Model |
TG-35 A/B |
TG-50 A/B |
TG-70 A/B |
TG-100 A/B |
Drum volume |
35 |
50 |
70 |
100 |
Drying speed |
820 |
800 |
780 |
770 |
Drum diameter and depth |
632 × 333
|
840 × 380
|
950 × 400
|
1000 × 400
|
Motor power |
1.5 |
4 |
5.5 |
7.5 |
Rated voltage |
380 |
380 |
380 |
380 |
Dimension |
1000 × 1000 × 700 |
1250 × 1250 × 820 |
1420 x 1420 × 850 |
1500 x 1500 × 920 |
Weight |
350 |
750 |
900 |
1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 10 |
Size | 915 x 450 /235 |
Model Name/Number | SNH 60 |
Frequency | Optional |
Basket Diameter | 1250 x 1550 x 1150 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
"Factory Price Offer" To Retail Customer's, We have carved a niche amongst prominent Automatic Hydro Extractor firm for offering a wide range of Dehydrator Machine. Starting wheel structure at the bottom of axes accelerates gradually the revolver during start-up without overloading the electromotor. Tri-feet suspending structure presents good effect of shake-proof. The revolver is adjusted through balancing for stable, safe and liable running.
The main technical characteristics of Automatic Hydro Extractor:
Specifications of Automatic Hydro Extractor:
Model |
TG-35 A/B |
TG-50 A/B |
TG-70 A/B |
Drum volume |
35 |
50 |
70 |
Drying speed |
820 |
800 |
780 |
Drum diameter and depth |
632 × 333 |
840 × 380 |
950 × 400 |
Motor power |
1.5 |
4 |
5.5 |
Rated voltage |
380 |
380 |
380 |
Dimension |
1000 × 1000 × 700 |
1250 × 1250 × 820 |
1420 x 1420 × 850 |
Weight |
350 |
750 |
900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 7.5 KW |
Size | 915 x 450 / 235 |
Model Name/Number | SNH 60 |
Frequency | optional |
Basket Diameter | 1250 x 1550 x 1150 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Capacity in Kgs (std for cotton) |
Basket Size Dia x Depth(mm) | Basket Rotation (Rpm) | Centrifugal Effect(%) | Electric Power(H.P) | Electric Power AC Drive(V.F.D) | Drainage (mm) |
30 | 762x380 | 850 | 55-65 | 3 | 2.0 H.P | 75 |
60 | 915x455 | 850 | 55-65 | 7.5 | 5.0 H.P | 75 |
120 | 1220x460 | 850 | 55-65 | 15 | 7.5 H.P | 100 |
200 | 1525x610 | 720 | 55-65 | 20 | 12.5 H.P | 100 |
300 | 1525x960 | 650 | 55-65 | 25 | 15.0 H.P | 125 |
400 | 1828x765 | 650 | 55-65 | 35 | 20.0 H.P | 125 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 7.5 KW |
Size | 1550 x 1850 x 1250 |
Model Name/Number | SNH 60 |
Frequency | Optional |
Basket Diameter | 1220 x 485 / 560 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Capacity in Kgs (std for cotton) |
Basket Size Dia x Depth(mm) | Basket Rotation (Rpm) | Centrifugal Effect(%) | Electric Power(H.P) | Electric Power AC Drive(V.F.D) | Drainage (mm) |
30 | 762x380 | 850 | 55-65 | 3 | 2.0 H.P | 75 |
60 | 915x455 | 850 | 55-65 | 7.5 | 5.0 H.P | 75 |
120 | 1220x460 | 850 | 55-65 | 15 | 7.5 H.P | 100 |
200 | 1525x610 | 720 | 55-65 | 20 | 12.5 H.P | 100 |
300 | 1525x960 | 650 | 55-65 | 25 | 15.0 H.P | 125 |
400 | 1828x765 | 650 | 55-65 | 35 | 20.0 H.P | 125 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 10 |
Size | 915 x 450 /235 |
Model Name/Number | SNH 60 |
Frequency | optional |
Basket Diameter | 1250 x 1550 x 1150 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Capacity in Kgs (std for cotton) |
Basket Size Dia x Depth(mm) | Basket Rotation (Rpm) | Centrifugal Effect(%) | Electric Power(H.P) | Electric Power AC Drive(V.F.D) | Drainage (mm) |
30 | 762x380 | 850 | 55-65 | 3 | 2.0 H.P | 75 |
60 | 915x455 | 850 | 55-65 | 7.5 | 5.0 H.P | 75 |
120 | 1220x460 | 850 | 55-65 | 15 | 7.5 H.P | 100 |
200 | 1525x610 | 720 | 55-65 | 20 | 12.5 H.P | 100 |
300 | 1525x960 | 650 | 55-65 | 25 | 15.0 H.P | 125 |
400 | 1828x765 | 650 | 55-65 | 35 | 20.0 H.P | 125 |
Note : The given price are in adult care service plan, price varies based on models. GST & Transportation charges are Extra.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 10 |
Size | 915 x 450 /235 |
Model Name/Number | SNH 60 |
Frequency | optional |
Basket Diameter | 1250 x 1550 x 1150 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Capacity in Kgs (std for cotton) |
Basket Size Dia x Depth(mm) | Basket Rotation (Rpm) | Centrifugal Effect(%) | Electric Power(H.P) | Electric Power AC Drive(V.F.D) | Drainage (mm) |
30 | 762x380 | 850 | 55-65 | 3 | 2.0 H.P | 75 |
60 | 915x455 | 850 | 55-65 | 7.5 | 5.0 H.P | 75 |
120 | 1220x460 | 850 | 55-65 | 15 | 7.5 H.P | 100 |
200 | 1525x610 | 720 | 55-65 | 20 | 12.5 H.P | 100 |
300 | 1525x960 | 650 | 55-65 | 25 | 15.0 H.P | 125 |
400 | 1828x765 | 650 | 55-65 | 35 | 20.0 H.P | 125 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 / 71 |
Model Name/Number | SDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
"Factory Price Offer" To Retail Customer's, We have carved a niche amongst prominent Hydro Extractor firm for offering a wide range of Dehydrator Machine. Starting wheel structure at the bottom of axes accelerates gradually the revolver during start-up without overloading the electromotor. Tri-feet suspending structure presents good effect of shake-proof. The revolver is adjusted through balancing for stable, safe and liable running.
The main technical characteristics of industrial dehydrator:
Specifications Automatic Hydro Extractor:
Model |
TG-35 A/B |
TG-50 A/B |
TG-70 A/B |
Drum volume |
35 |
50 |
70 |
Drying speed |
820 |
800 |
780 |
Drum diameter and depth |
632 × 333 |
840 × 380 |
950 × 400 |
Motor power |
1.5 |
4 |
5.5 |
Rated voltage |
380 |
380 |
380 |
Dimension |
1000 × 1000 × 700 |
1250 × 1250 × 820 |
1420 x 1420 × 850 |
Weight |
350 |
750 |
900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Capacity | 30 KG |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | SDH 15 |
Condition | New |
Installation Services | Yes |
"Factory Price Offer" To Retail Customer's, We have carved a niche amongst prominent Industrial Hydro Extractor firm for offering a wide range of Dehydrator Machine. Starting wheel structure at the bottom of axes accelerates gradually the revolver during start-up without overloading the electromotor. Tri-feet suspending structure presents good effect of shake-proof. The revolver is adjusted through balancing for stable, safe and liable running.
The main technical characteristics of industrial dehydrator:
Specifications Industrial Hydro Extractor:
Model |
TG-35 A/B |
TG-50 A/B |
TG-70 A/B |
Drum volume |
35 |
50 |
70 |
Drying speed |
820 |
800 |
780 |
Drum diameter and depth |
632 × 333 |
840 × 380 |
950 × 400 |
Motor power |
1.5 |
4 |
5.5 |
Rated voltage |
380 |
380 |
380 |
Dimension |
1000 × 1000 × 700 |
1250 × 1250 × 820 |
1420 x 1420 × 850 |
Weight |
350 |
750 |
900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | SDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
"Factory Price Offer" To Retail Customer's, We have carved a niche amongst prominent Hydro Extractor Machine firm for offering a wide range of Dehydrator Machine. Starting wheel structure at the bottom of axes accelerates gradually the revolver during start-up without overloading the electromotor.
The main technical characteristics of Hydro Extractor Machine :
Note : The given price are in adult care service plan, price varies based on models. GST & Transportation charges are Extra.
Specifications Automatic Hydro Extractor Machine:
MODEL |
SDH 15 |
SDH 30 |
SDH 60 |
Capacity in Kg |
15 |
30 |
60 |
Basket Size D x H / liter |
550 x 300 /71 |
700 x 300 /115 |
1000 x 300 /235 |
Basket Rotation RPM |
1000 |
1000 |
750 |
Centrifugal Effect (%) |
70-75 |
70-75 |
70-75 |
Electric Power kw |
2.25 |
4 |
7.5 |
Variable Frequency Drive |
Optional |
Optional |
Optional |
Drainage |
65 |
75 |
100 |
Dimensions W x D x H |
800 x 1000 x 1050 |
940 x 1140 x 1100 |
1300 x 1500 x 1200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 |
Brand | StarFish |
Automation Grade | Automatic |
Power | 3 |
Size | 550 x 300 /71 |
Model Name/Number | SDH 15 |
Frequency | Optional |
Basket Diameter | 800 x 1000 x 1050 |
I Deal In | New Only |
Condition | New |
Installation Services | Yes |
Country of Origin | Made in India |
Model | TG-35A/B | TG-50A/B | TG-70A/B | TG-100A/B |
Drum volume | 35 | 50 | 70 | 100 |
Drying speed | 820 | 800 | 780 | 770 |
Drum diameter and depth | 632×333 | 840×380 | 950×400 | 1000×400 |
Motor power | 1.5 | 4 | 5.5 | 7.5 |
Rated voltage | 380 | 380 | 380 | 380 |
Dimension | 1000×1000×700 | 1250×1250×820 | 1420×1420×850 | 1500×1500×920 |
Weight | 350 | 750 | 900 | 1200 |
Additional Information:
4/5
Reviewed by 53 Users
Most Relevant Reviews