Product Details:
Minimum Order Quantity | 1 Piece |
Function Type | Fully Automatic |
Loading Type | Top Loading |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Brand | StarFish |
Features of Heavy Duty Commercial Front Loading Washing Machine:
No foundation required
Standard Specifications of Heavy Duty Commercial Front Loading Washing Machine:
Model | EVW 10 | EVW 20 | EVW 35 | EVW 70 |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Function Type | Fully Automatic |
Loading Type | Front Loading |
Automation Grade | Semi-Automatic |
Brand | StarFish |
Features of Front Loading Washing Machine:
No foundation required
Standard Specifications of Front Loading Washing Machine:
Model | EVW 10 | EVW 20 | EVW 35 | EVW 70 |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Function Type | Semi-Automatic |
Loading Type | Top Loading |
Automation Grade | Automatic |
Brand | StarFish |
Features of Commercial Front Loading Washing Machine:
No foundation required
Standard Specifications of Commercial Front Loading Washing Machine:
Model | EVW 10 | EVW 20 | EVW 35 | EVW 70 |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Function Type | Fully Automatic |
Loading Type | Front Loading |
Automation Grade | Semi-Automatic |
Brand | StarFish |
Features of Heavy Duty Front Loading Washing Machine:
No foundation required
Standard Specifications of Heavy Duty Front Loading Washing Machine:
Model | EVW 10 | EVW 20 | EVW 35 | EVW 70 |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Function Type | Semi-Automatic |
Loading Type | Top Loading |
Automation Grade | Semi-Automatic |
Brand | StarFish |
Features of Semi Automatic Front Loading Washing Machine:
No foundation required
Standard Specifications of Semi Automatic Front Loading Washing Machine:
Model | EVW 10 | EVW 20 | EVW 35 | EVW 70 |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Function Type | Fully Automatic |
Loading Type | Front Loading |
Automation Grade | Semi-Automatic |
Features:
No foundation required
Front load Washing Machine Specifications:
Model | EVW 10 | EVW 20 | EVW 35 | EVW 70 |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | StarFish |
Type | Semi Automatic |
Loading Type | Front Loading |
No foundation required
Standard Specifications of Front Loading Laundry Machine:
Model | EVW 10 | EVW 20 | EVW 35 | EVW 70 |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Function Type | Semi-Automatic |
Loading Type | Top Loading |
Warranty | 2 Years |
Brand | StarFish |
Features of Laundry Front Loading Washing Machine:
No foundation required
Standard Specifications of Laundry Front Loading Washing Machine:
Model | EVW 10 | EVW 20 | EVW 35 | EVW 70 |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Rated Capacity | 30 kg |
Function Type | Fully Automatic |
Loading Type | Front Loading |
Automation Grade | Automatic |
Brand | StarFish |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 30 kg |
Usage/Application | Industrial |
Motor Power | 2 - 3 HP |
Brand | StarFish |
Features of Commercial Side Loading Washing Machine:
No foundation required
Standard Specifications of Commercial Side Loading Washing Machine:
EVW 10 | EVW 20 | EVW 35 | EVW 70 | |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
3.8/5
Rated by 32 Users