Our Flat Work Ironer roller have large diameter with moving ironing chest. This large diameter ensures a long contact surface, flexibility for addition of another roll. Our product is available with powerful suction for fast drying, finger guard for operator safety and has the flexibility for changing of roller speed through VFD. This product guarantees Ironing coupled with convenience and 1800 plus contact with a roller.
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1 - 2 Kw |
Machine Type | Automatic |
Brand | StarFish |
Motor Power | 2 HP |
Voltage | 220 V |
"Factory Price Offer" To Retail Customer's .We are engaged in offering a wide range of Flat Work Ironing Machine. Compact structure saves a lot of space by small covering area. Frequency conversion timing allows convenient adjusting, stable transmission and energy-saving. Heating by adopting stainless steel cylinder presents good effect.
The main technical characteristics of industrial irons (roller type):
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1 - 2 kW |
Machine Type | Automatic |
Motor Power | 2 - 5 HP |
Voltage | 220 V |
Brand/Make | StarFish |
Model | Unit name | ZD-3000V | ZD-3300V |
Max folding width | mm | 3000 | 3300 |
Max folding time and layer | Time/layer | 05/01/32 | 05/01/32 |
Max folding speed | m/min | 50 | 50 |
Rated voltage | V/Hz | AC380/50 | AC380/50 |
Motor power | KW | 1.87 | 1.87 |
Air inlet diameter | mm | 10 | 10 |
Min air pressure | MPa | 0.7 | 0.7 |
Air consumption | m³/h | 12 | 12 |
Length | mm | 4264 | 4460 |
Width | mm | 2829 | 2960 |
Height | mm | 1770 | 1750 |
Weight | kg | 1800 | 1800 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1-2kW |
Machine Type | Automatic |
Brand | StarFish |
Motor Power | 2 - 5 HP |
Voltage | 220 V |
Cloth /Fablric Flatwork Ironer Machine
Features:
Single Roller Series
MODEL | EFW 2000 | EFW 2500 | EFW 3000 | ||||||
Roller Length | 2000 | 2500 | 3000 | ||||||
Roller Dia | 800 | 800 | 800 | ||||||
Heating type | Steam | Electric | Gas | Steam | Electric | Gas | Steam | Electric | Gas |
Heater Power Kw | -- | 24 | -- | -- | 30 | -- | -- | 36 | -- |
Consumption/Hour | 100 Kg | 17 | 4 Kg | 125 Kg | 21 | 5 Kg | 150 Kg | 25 | 3.5 Kg |
Motor Power Kw | 0.75 | 0.75 | 1 | ||||||
Pressure of steam Mpa | 0.4 - 0.6 | 0.4 - 0.6 | 0.4 - 0.6 | ||||||
Speed of Ironing m/min | 7.5 | 7.5 | 7.5 | ||||||
Net weight in Kg | 900 | 1100 | 1300 | ||||||
Dimension L x B x H | 3200 x 1400 x 1250 | 3700 x 1400 x 1250 | 4200 x 1400 x 1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Power Consumption | 1 - 3 kW |
Usage/Application | Industrial |
Material | SS |
"Factory Price Offer" To Retail Customer's, Our Flat Work Ironer Rear Return roller have large diameter with moving ironing chest. This large diameter ensures a long contact surface, flexibility for addition of another roll. Our product is available with powerful suction for fast drying, finger guard for operator safety and has the flexibility for changing of roller speed through VFD. This product guarantees Ironing coupled with convenience and 1800 plus contact with a roller.
Specifications of Rear Return Flat Work Ironer:
Model | Roller Diax Length | Drive motor Suction Motor
| Air Connection consumption | Heating
| Overall Dimension | |
Steam consumption | Heater (optional) | |||||
EFRF 16
| 800 x 1600
| 4 kw | 0.5”BSP 100 l/Min | 120 kg/hr
| 12 kw
| 3100 x 2200 x 1800 |
0.5 kw | ||||||
EFRF 20
| 800 x 2000
| 5.5 kw | 0.5”BSP 100 l/Min | 140 kg/hr
| 12 kw
| 3500 x 2200 x 1800 |
0.75 kw | ||||||
EFRF 25
| 800 x 2500
| 6 kw | 0.5”BSP 100 l/Min | 160 kg/hr
| 18 kw
| 4000 x 2200 x 1800 |
0.75 kw | ||||||
EFRF 30
| 800 x 3000
| 7.5 kw | 0.5”BSP 100 l/Min | 175 kg/r
| 18 kw
| 4500 x 2200 x 1800 |
0.5 kw x 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Power Consumption | 1 - 2 kW |
Usage/Application | Industrial |
Drive Motor | 2 - 5 HP |
Model | Roller Diax Length | Drive motor Suction Motor | Air Connection consumption | Heating | Overall Dimension WxDxH | |
Steam consumption | Heater (optional) | |||||
EFRF 16 | 380x1600 | 0.75Kw | 0.5”BSP 50 Lts/Min | 120 Kg/Hr | 12Kw | 2300x1050x1370 |
0.5Kw | ||||||
EFRF 20 | 380x2000 | 0.75Kw | 0.5”BSP 50 Lts/Min | 140 Kg/Hr | 12Kw | 2700x1050x1370 |
0.5Kw | ||||||
EFRF 25 | 380x2500 | 1Kw | 0.5”BSP 50 Lts/Min | 160 Kg/Hr | 18Kw | 3200x1050x1370 |
0.75Kw | ||||||
EFRF 30 | 380x3000 | 1Kw | 0.5”BSP 50 Lts/Min | 175 Kg/Hr | 18Kw | 3700x1050x1370 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Power Consumption | 1 - 2 kW |
Usage/Application | Industrial |
Roller Length | 2 - 3 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | StarFish |
Power Consumption | 1 - 2 kW |
Usage/Application | Industrial |
Drive Motor | 2 - 5 HP |
Model | Roller Diax Length | Drive motor Suction Motor | Air Connection consumption | Heating | Overall Dimension WxDxH | |
Steam consumption | Heater (optional) | |||||
EFRF 16 | 380x1600 | 0.75Kw | 0.5”BSP 50 Lts/Min | 120 Kg/Hr | 12Kw | 2300x1050x1370 |
0.5Kw | ||||||
EFRF 20 | 380x2000 | 0.75Kw | 0.5”BSP 50 Lts/Min | 140 Kg/Hr | 12Kw | 2700x1050x1370 |
0.5Kw | ||||||
EFRF 25 | 380x2500 | 1Kw | 0.5”BSP 50 Lts/Min | 160 Kg/Hr | 18Kw | 3200x1050x1370 |
0.75Kw | ||||||
EFRF 30 | 380x3000 | 1Kw | 0.5”BSP 50 Lts/Min | 175 Kg/Hr | 18Kw | 3700x1050x1370 |
Additional Information:
Product Details:
Brand | StarFish |
Power Consumption | 1 - 2 kW |
Usage/Application | Industrial |
Machine Type | Automatic |
Model | Roller Diax Length | Drive motor Suction Motor | Air Connection consumption | Heating | Overall Dimension WxDxH | |
Steam consumption | Heater (optional) | |||||
EFRF 16 | 800x1600 | 4Kw | 0.5”BSP 100 Lts/Min | 120 Kg/Hr | 12Kw | 3100x2200x1800 |
0.5Kw | ||||||
EFRF 20 | 800x2000 | 5.5Kw | 0.5”BSP 100 Lts/Min | 140 Kg/Hr | 12Kw | 3500x2200x1800 |
0.75Kw | ||||||
EFRF 25 | 800x2500 | 6Kw | 0.5”BSP 100 Lts/Min | 160 Kg/Hr | 18Kw | 4000x2200x1800 |
0.75Kw | ||||||
EFRF 30 | 800x3000 | 7.5Kw | 0.5”BSP 100 Lts/Min | 175 Kg/Hr | 18Kw | 4500x2200x1800 |
Note: Above mentioned price is the starting model price of the product. Picture and prices may vary based on models.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1 - 2 kW |
Machine Type | Automatic |
Motor Power | 2 - 5 HP |
Brand | StarFish |
"Factory Price Offer" To Retail Customer's.We are engaged in offering a wide range ofFully Automatic Flat Work Ironing Machine. Compact structure saves a lot of space by small covering area. Frequency conversion timing allows convenient adjusting, stable transmission and energy-saving. Heating by adopting stainless steel cylinder presents good effect.
The main technical characteristics of Fully Automatic Flat Work Ironing Machine:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Power Consumption | 1 - 2 kW |
Usage/Application | Industrial |
Drive Motor | 2 - 5 HP |
Model | Roller Diax Length | Drive motor Suction Motor | Air Connection consumption | Heating | Overall Dimension WxDxH | |
Steam consumption | Heater (optional) | |||||
EFRF 16 | 380x1600 | 0.75Kw | 0.5”BSP 50 Lts/Min | 120 Kg/Hr | 12Kw | 2300x1050x1370 |
0.5Kw | ||||||
EFRF 20 | 380x2000 | 0.75Kw | 0.5”BSP 50 Lts/Min | 140 Kg/Hr | 12Kw | 2700x1050x1370 |
0.5Kw | ||||||
EFRF 25 | 380x2500 | 1Kw | 0.5”BSP 50 Lts/Min | 160 Kg/Hr | 18Kw | 3200x1050x1370 |
0.75Kw | ||||||
EFRF 30 | 380x3000 | 1Kw | 0.5”BSP 50 Lts/Min | 175 Kg/Hr | 18Kw | 3700x1050x1370 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Power Consumption | 1 - 2 kW |
Usage/Application | Industrial |
Drive Motor | 2 - 5 HP |
Model | Roller Diax Length | Drive motor Suction Motor | Air Connection consumption | Heating | Overall Dimension WxDxH | |
Steam consumption | Heater (optional) | |||||
EFRF 16 | 380x1600 | 0.75Kw | 0.5”BSP 50 Lts/Min | 120 Kg/Hr | 12Kw | 2300x1050x1370 |
0.5Kw | ||||||
EFRF 20 | 380x2000 | 0.75Kw | 0.5”BSP 50 Lts/Min | 140 Kg/Hr | 12Kw | 2700x1050x1370 |
0.5Kw | ||||||
EFRF 25 | 380x2500 | 1Kw | 0.5”BSP 50 Lts/Min | 160 Kg/Hr | 18Kw | 3200x1050x1370 |
0.75Kw | ||||||
EFRF 30 | 380x3000 | 1Kw | 0.5”BSP 50 Lts/Min | 175 Kg/Hr | 18Kw | 3700x1050x1370 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Power Consumption | 1 - 2 kW |
Usage/Application | Industrial |
Roller Length | 1 m |
Model | Roller Diax Length | Drive motor Suction Motor | Air Connection consumption | Heating | Overall Dimension WxDxH | |
Steam consumption | Heater (optional) | |||||
EFRF 16 | 380x1600 | 0.75Kw | 0.5”BSP 50 Lts/Min | 120 Kg/Hr | 12Kw | 2300x1050x1370 |
0.5Kw | ||||||
EFRF 20 | 380x2000 | 0.75Kw | 0.5”BSP 50 Lts/Min | 140 Kg/Hr | 12Kw | 2700x1050x1370 |
0.5Kw | ||||||
EFRF 25 | 380x2500 | 1Kw | 0.5”BSP 50 Lts/Min | 160 Kg/Hr | 18Kw | 3200x1050x1370 |
0.75Kw | ||||||
EFRF 30 | 380x3000 | 1Kw | 0.5”BSP 50 Lts/Min | 175 Kg/Hr | 18Kw | 3700x1050x1370 |
Additional Information: