Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | ECO STAR |
Loading Type | Top Loading |
Usage | Laundry Shop, Hotels, Lodges, Resorts |
Operation Mode | Semi-Automatic |
Model | EHW 15 | EHW 30 | EHW 50 | EHW 100 |
Washing capacity in Kgs | 15 | 30 | 50 | 100 |
Inner drum volume in Ltr | 210 | 420 | 735 | 1480 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 1 | 2 | 5 |
Heater power in Hp [ Optional ] | 7.5 | 15 | 30 | - |
Dimension | 1300 x 730 x 980 | 1560 x 890 x 1100 | 1930 x 1110 x 1200 | 2520 x 1300 x 1350 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ecostar |
Mod | Cap Dry Wt. | Basket size volume(dxl) | Wash motor | Main door open | Water con | Drain | Steam Cons | Overall | Heater |
EVW 15 | 15 kg | 700 x 450 | 0.5 | 500 | 1.0” BSP | 2.5” | 0.5” BSP | 1300 x 730 | 6 Kw |
EVW 30 | 30 kg | 960 x 500 | 0.75 | 500 | 1.0” BSP | 3” | 0.5” BSP | 1120 x 1450 | 9 Kw |
EVW 50 | 50 kg | 1110 x 760 | 1.5 | 500 | 1.5” BSP | 3” | 0.5” BSP | 1240 x 1800 | 18 Kw |
EVW 100 | 100 kg | 1360 l | 3.75 | 500 | 2” BSP | 3” x 2 | 1” BSP | 1520 x 2200 | 36 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Loading Type | Top Loading |
Type | Fully Automatic, Semi Automatic |
"Factory Price Offer" To Retail Customer's and, We are reckoned amongst Commercial Laundry Machine the customers for offering a large range of Heated Chest Flat Work Iron. Roller perfectly machined with drill perforations and padded with steel wool having large diameter attached with moving ironing chest with perfect 1800 plus contact with a roller. Our product provides powerful suction for fast drying. The finger guard is available for operator safety.
Specifications for Commercial Laundry Machine:
Model | Roller Dia x Length | Drive motor Suction Motor | Air Connection | Heating
| Overall Dimension | |
Steam consumption | Heater (optional) | |||||
EFRF 16 | 380 x 1600 | 0.75 kw | 0.5”BSP | 120 kg/hr | 12 kw | 2300 x 1050 x 1370 |
|
| 0.5 kw | 50 l/Min |
|
|
|
EFRF 20 | 380 x 2000 | 0.75 kw | 0.5”BSP | 140 kg/hr | 12 kw | 2700 x 1050 x 1370 |
|
| 0.5 kw | 50 l/Min |
|
|
|
EFRF 25 | 380 x 2500 | 1 kw | 0.5”BSP | 160 kg/hr | 18 kw | 3200 x 1050 x 1370 |
|
| 0.75 Kw | 50 l/Min |
|
|
|
EFRF 30 | 380 x 3000 | 1 kw | 0.5”BSP 50 l/min | 175 kg/hr | 18 kw | 3700 x 1050 x 1370 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Top Loading |
Loading Type | Semi Automatic |
Brand | EcoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Loading Type | Top Loading |
Mod | Cap Dry Wt. | Basket size volume(dxl) | Wash motor | Main door open | Water con | Drain | Steam Cons | Overall | Heater |
EVW 15 | 15 kg | 700 x 450 | 0.5 | 500 | 1.0” BSP | 2.5” | 0.5” BSP | 1300 x 730 | 6 Kw |
EVW 30 | 30 kg | 960 x 500 | 0.75 | 500 | 1.0” BSP | 3” | 0.5” BSP | 1120 x 1450 | 9 Kw |
EVW 50 | 50 kg | 1110 x 760 | 1.5 | 500 | 1.5” BSP | 3” | 0.5” BSP | 1240 x 1800 | 18 Kw |
EVW 100 | 100 kg | 1360 l | 3.75 | 500 | 2” BSP | 3” x 2 | 1” BSP | 1520 x 2200 | 36 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EcoStar |
Mod | Cap Dry Wt. | Basket size volume(dxl) | Wash motor | Main door open | Water con | Drain | Steam Cons | Overall | Heater |
EVW 15 | 15 kg | 700 x 450 | 0.5 | 500 | 1.0” BSP | 2.5” | 0.5” BSP | 1300 x 730 | 6 Kw |
EVW 30 | 30 kg | 960 x 500 | 0.75 | 500 | 1.0” BSP | 3” | 0.5” BSP | 1120 x 1450 | 9 Kw |
EVW 50 | 50 kg | 1110 x 760 | 1.5 | 500 | 1.5” BSP | 3” | 0.5” BSP | 1240 x 1800 | 18 Kw |
EVW 100 | 100 kg | 1360 l | 3.75 | 500 | 2” BSP | 3” x 2 | 1” BSP | 1520 x 2200 | 36 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EcoStar |
Mod | Cap Dry Wt. | Basket size volume(dxl) | Wash motor | Main door open | Water con | Drain | Steam Cons | Overall | Heater |
EVW 15 | 15 kg | 700 x 450 | 0.5 | 500 | 1.0” BSP | 2.5” | 0.5” BSP | 1300 x 730 | 6 Kw |
EVW 30 | 30 kg | 960 x 500 | 0.75 | 500 | 1.0” BSP | 3” | 0.5” BSP | 1120 x 1450 | 9 Kw |
EVW 50 | 50 kg | 1110 x 760 | 1.5 | 500 | 1.5” BSP | 3” | 0.5” BSP | 1240 x 1800 | 18 Kw |
EVW 100 | 100 kg | 1360 l | 3.75 | 500 | 2” BSP | 3” x 2 | 1” BSP | 1520 x 2200 | 36 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EcoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brand | EcoStar |
Condition | New |
Loading Type | Top Loading |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ecostar |
Features:
Standard Specifications:
Model | EVW 10 | EVW 20 | EVW 35 | EVW 70 |
Washing capacity in Kgs | 10 | 20 | 35 | 70 |
Inner drum volume in Ltr | 106 | 200 | 362 | 735 |
Heating | Steam | Steam | Steam | Steam |
Washing speed in Rpm | 32 | 32 | 32 | 32 |
Motor power in Hp | 0.5 | 0.75 | 1 | 2 |
Heater power in Hp [ Optional ] | 15 | 7.5 | 15 | 30 |
Dimension | --- | 1000 x 730 x 980 | 1120 x 1450 x 1750 | 1240 x 1800 x 1900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Loading Type | Front Loading |
Additional Information: